Record and share your cross country course with the CourseWalk App for iPhone, iPad and Android.
Event Name: | Rocking Horse Winter II |
CourseWalk ID: | 823 |
Event Date: | 14.02.2013 |
Level: | Beginner Novice |
Official Distance: | 1885 m |
Speed: | 350 m/min |
Optimum Time: | 5:24 |
Time Limit: | 10 :48 |
Speed Fault Time: | 4 :30 |
Location: | |
City: | Altoona |
State: | Florida |
Country: | Соединённые штаты |
Recorded By: | morganrowsell |
Statistics: | 157 0 |
Elapsed Time: | |
Distance: | |
Average Speed: |