Record and share your cross country course with the CourseWalk App for iPhone, iPad and Android.
Event Name: | The Maryland Horse Trials Fall Starter #2 |
CourseWalk ID: | 7859 |
Event Date: | 16.10.2016 |
Level: | P/T |
Official Distance: | 2184 m |
Speed: | 450 m/min |
Optimum Time: | 4:52 |
Event Website: | http://www.themarylandhorsetrials.com |
Location: | Loch Moy Farm |
City: | Adamstown |
State: | Maryland |
Country: | Соединённые штаты |
Recorded By: | Mdhorsetrials |
Statistics: | 166 1 |
Elapsed Time: | |
Distance: | |
Average Speed: |