Record and share your cross country course with the CourseWalk App for iPhone, iPad and Android.
Event Name: | MDHT Highland Series HT presented by HCS, USA Saddlery-Nov 2-3, 2024 |
CourseWalk ID: | 43000 |
Event Date: | 02.11.2024 |
Level: | Training |
GPS Distance: | 2280 m |
Speed: | Not set |
GPS Time: | |
Location: | Loch Moy Farm |
City: | Adamstown |
State: | Maryland |
Country: | Соединённые штаты |
Recorded By: | Mdhorsetrials |
Notes: | White on Black. DO NOT jump any obstacles with a "C" on them. This will cause a Technical Elimination (TE) |
Statistics: | 287 1 |
Elapsed Time: | |
Distance: | |
Average Speed: |