Record and share your cross country course with the CourseWalk App for iPhone, iPad and Android.
Event Name: | MDHT Highland Series HT p/b HCS/USA Saddlery-Nov 2-3, 2024 |
CourseWalk ID: | 42995 |
Event Date: | 02.11.2024 |
Level: | BN Championship |
GPS Distance: | 1376 m |
Speed: | Not set |
GPS Time: | |
Location: | Loch Moy Farm |
City: | Adamstown |
State: | Maryland |
Country: | Соединённые штаты |
Recorded By: | Mdhorsetrials |
Notes: | Black Numbers on Yellow. Championship obstacles marked with a "C" |
Statistics: | 321 1 |
Elapsed Time: | |
Distance: | |
Average Speed: |