Record and share your cross country course with the CourseWalk App for iPhone, iPad and Android.
Event Name: | MDHT Highland Series HT p/b HCS, USA Saddlery-Nov 2-3, 2024 |
CourseWalk ID: | 42993 |
Event Date: | 02.11.2024 |
Level: | Starter Championship |
GPS Distance: | 1023 m |
Speed: | Not set |
GPS Time: | |
Event Website: | http://www.marylandhorsetrials.com |
Location: | Loch Moy Farm |
City: | Adamstown |
State: | Maryland |
Country: | Соединённые штаты |
Recorded By: | Mdhorsetrials |
Notes: | White on Blue with "C" for Championship fences (5C + 9C) |
Statistics: | 316 0 |
Elapsed Time: | |
Distance: | |
Average Speed: |