# | Description | Top Spread | Base Spread | Front Height | Center Height | Back Height | Brush Height | Drop Height | Width |
---|---|---|---|---|---|---|---|---|---|
1 | |||||||||
2 | |||||||||
3 | |||||||||
4A | |||||||||
4B | Drop into sunken road | ||||||||
4C | |||||||||
5 | |||||||||
6 | |||||||||
7 | |||||||||
8 | |||||||||
9A | |||||||||
9B | |||||||||
10A | |||||||||
10B | |||||||||
11 | |||||||||
12 | |||||||||
13 | |||||||||
14A | |||||||||
14B | |||||||||
15 | |||||||||
16 | |||||||||
17A | |||||||||
17B | Slope into water | ||||||||
18A | |||||||||
18B | Slope into water | ||||||||
18C | |||||||||
19 | |||||||||
20A | |||||||||
20B | |||||||||
21 |