Get the ad free experience!

Some fences are missing from the list below because they are not properly snapped to the track. Make sure that fences are snapped to the track and have at least one track point between each other.

# Description Time Distance Next Fence
Start 55 m
1 Log 0:07 55 m 18 m
1 Log 0:09 73 m 18 m
1 Log 0:12 91 m 18 m
1 Log 0:14 109 m 16 m
1 Log 0:16 125 m 16 m
1 Log 0:19 142 m 9 m
1 Log 0:20 150 m 5 m
1 Log 0:20 155 m 5 m
2 Shield 0:21 160 m 2 m
2 Shield 0:21 163 m 8 m
2 Shield 0:23 171 m 12 m
2 Shield 0:24 182 m 10 m
2 Shield 0:25 192 m 13 m
2 Shield 0:27 205 m 13 m
2 Shield 0:29 217 m 13 m
2 Shield 0:31 230 m 16 m
2 Shield 0:33 246 m 16 m
2 Shield 0:35 262 m 14 m
3 Quinton's Roller 0:37 276 m 1 m
3 Quinton's Roller 0:37 277 m 18 m
3 Quinton's Roller 0:39 295 m 23 m
3 Quinton's Roller 0:42 318 m 12 m
3 Quinton's Roller 0:44 330 m 15 m
3 Quinton's Roller 0:46 344 m 14 m
3 Quinton's Roller 0:48 358 m 14 m
3 Quinton's Roller 0:50 372 m 10 m
3 Quinton's Roller 0:51 383 m 19 m
3 Quinton's Roller 0:54 401 m 14 m
3 Quinton's Roller 0:55 415 m 18 m
4 Trakhaner 0:58 433 m 34 m
4 Trakhaner 1:03 467 m 31 m
4 Trakhaner 1:07 498 m 21 m
4 Trakhaner 1:10 519 m 12 m
5 Keyhole 1:11 531 m 7 m
5 Keyhole 1:12 538 m 25 m
5 Keyhole 1:15 562 m 28 m
5 Keyhole 1:19 590 m 31 m
5 Keyhole 1:23 622 m 27 m
5 Keyhole 1:27 649 m 22 m
5 Keyhole 1:30 671 m 13 m
5 Keyhole 1:32 684 m 13 m
6 Tyres 1:33 696 m 23 m
6 Tyres 1:36 719 m 24 m
6 Tyres 1:40 743 m 16 m
6 Tyres 1:42 758 m 12 m
6 Tyres 1:43 771 m 15 m
6 Tyres 1:45 786 m 13 m
6 Tyres 1:47 799 m 14 m
6 Tyres 1:49 813 m 18 m
6 Tyres 1:52 831 m 7 m
7 A-Frame 1:53 838 m 12 m
7 A-Frame 1:54 850 m 23 m
7 A-Frame 1:57 874 m 16 m
7 A-Frame 1:59 889 m 15 m
7 A-Frame 2:02 905 m 12 m
7 A-Frame 2:03 917 m 19 m
7 A-Frame 2:06 936 m 8 m
8 Blue Log 2:07 944 m 23 m
8 Blue Log 2:10 966 m 16 m
8 Blue Log 2:12 982 m 19 m
8 Blue Log 2:15 1001 m 12 m
9 Book 2:16 1013 m 4 m
9 Book 2:17 1017 m 12 m
9 Book 2:18 1028 m 14 m
9 Book 2:20 1042 m 4 m
9 Book 2:21 1047 m 19 m
9 Book 2:23 1066 m 22 m
9 Book 2:26 1087 m 21 m
10 Standard Bank 2:29 1108 m 0 m
9 Book 2:29 1108 m 28 m
10 Standard Bank 2:33 1136 m 1 m
9 Book 2:33 1137 m 15 m
10 Standard Bank 2:35 1152 m 0 m
9 Book 2:35 1152 m 27 m
10 Standard Bank 2:39 1180 m 1 m
9 Book 2:39 1180 m 11 m
11 Water 2:40 1192 m 2 m
9 Book 2:40 1194 m 12 m
11 Water 2:42 1206 m 2 m
9 Book 2:42 1208 m 5 m
11 Water 2:43 1213 m 3 m
10 Standard Bank 2:43 1216 m 9 m
11 Water 2:45 1224 m 4 m
10 Standard Bank 2:45 1228 m 4 m
11 Water 2:46 1233 m 4 m
10 Standard Bank 2:46 1237 m 8 m
11 Water 2:47 1245 m 4 m
10 Standard Bank 2:48 1249 m 6 m
12 Jump Up 2:49 1255 m 2 m
11 Water 2:49 1257 m 9 m
12 Jump Up 2:50 1266 m 3 m
11 Water 2:51 1269 m 5 m
12 Jump Up 2:51 1274 m 5 m
11 Water 2:52 1279 m 6 m
12 Jump Up 2:53 1285 m 6 m
11 Water 2:54 1290 m 6 m
12 Jump Up 2:54 1296 m 6 m
11 Water 2:55 1302 m 5 m
12 Jump Up 2:56 1307 m 7 m
13 Charlotte 2:57 1314 m 3 m
12 Jump Up 2:57 1317 m 4 m
13 Charlotte 2:58 1321 m 8 m
12 Jump Up 2:59 1329 m 4 m
13 Charlotte 2:59 1333 m 5 m
14 Jump Down 3:00 1338 m 6 m
12 Jump Up 3:01 1344 m 7 m
14 Jump Down 3:02 1351 m 15 m
12 Jump Up 3:04 1367 m 4 m
14 Jump Down 3:04 1371 m 17 m
12 Jump Up 3:07 1388 m 6 m
14 Jump Down 3:08 1394 m 8 m
12 Jump Up 3:09 1402 m 7 m
14 Jump Down 3:10 1409 m 15 m
15 Slanter 3:11 1424 m 6 m
12 Jump Up 3:12 1429 m 3 m
15 Slanter 3:13 1432 m 20 m
12 Jump Up 3:15 1452 m 4 m
15 Slanter 3:16 1456 m 28 m
12 Jump Up 3:20 1485 m 6 m
15 Slanter 3:21 1491 m 23 m
12 Jump Up 3:24 1514 m 5 m
15 Slanter 3:24 1519 m 25 m
12 Jump Up 3:28 1544 m 7 m
15 Slanter 3:29 1551 m 14 m
12 Jump Up 3:31 1565 m 7 m
15 Slanter 3:31 1572 m 14 m
12 Jump Up 3:33 1586 m 7 m
15 Slanter 3:34 1592 m 13 m
16 Brush 3:36 1606 m 6 m
12 Jump Up 3:37 1611 m 5 m
16 Brush 3:37 1616 m 26 m
12 Jump Up 3:41 1642 m 7 m
16 Brush 3:42 1649 m 6 m
12 Jump Up 3:43 1655 m 6 m
Finish 3:44 1661 m

Export to Excel

Get the ad free experience!