Record and share your cross country course with the CourseWalk App for iPhone, iPad and Android.
Event Name: | MDHT Highland Series HT presented by HCS,USA Saddlery - April 13-14,2024 |
CourseWalk ID: | 33832 |
Event Date: | 13.04.2024 |
Level: | Novice |
GPS Distance: | 1699 m |
Speed: | Not set |
GPS Time: | |
Location: | Loch Moy Farm |
City: | Adamstown |
State: | Maryland |
Country: | Соединённые штаты |
Recorded By: | Mdhorsetrials |
Notes: | Black on white. |
Statistics: | 298 4 |
Elapsed Time: | |
Distance: | |
Average Speed: |