# | Description | Top Spread | Base Spread | Front Height | Center Height | Back Height | Brush Height | Drop Height | Width |
---|---|---|---|---|---|---|---|---|---|
1 | |||||||||
2 | |||||||||
3 | |||||||||
4AB | |||||||||
4CD | |||||||||
5 | |||||||||
6A | |||||||||
6B | |||||||||
7 | |||||||||
8A | |||||||||
8B | |||||||||
9 | |||||||||
10A | |||||||||
10B | |||||||||
10CD | |||||||||
11 | |||||||||
12 | |||||||||
13A | |||||||||
13B | |||||||||
14 | |||||||||
15 | |||||||||
16A | |||||||||
16B | |||||||||
17 | |||||||||
18A | |||||||||
18B | |||||||||
19 | |||||||||
20 | |||||||||
21A | |||||||||
21B | |||||||||
21C | |||||||||
22 | |||||||||
23A | |||||||||
23BC | |||||||||
24 |