# | Description | Top Spread | Base Spread | Front Height | Center Height | Back Height | Brush Height | Drop Height | Width |
---|---|---|---|---|---|---|---|---|---|
1 | |||||||||
2 | |||||||||
3 | |||||||||
4 | Right turn into woods after #4 starter jump | ||||||||
5 | Stay left on the path to then turn right, downhill after | ||||||||
6 | |||||||||
7AB | |||||||||
8 | |||||||||
9 | Right turn directly after path through woods so stay left | ||||||||
10AB | |||||||||
11 | Up steep hill in woods after going through field from water, then left to 11 | ||||||||
12 | Right next to big power line tower | ||||||||
13 | |||||||||
14 | |||||||||
15AB | |||||||||
16 |