Record and share your cross country course with the CourseWalk App for iPhone, iPad and Android.
Event Name: | South farm |
CourseWalk ID: | 2927 |
Event Date: | 05.07.2014 |
Level: | Novice |
GPS Distance: | 2098 m |
Speed: | 350 m/min |
Optimum Time: | 6:00 |
Time Limit: | 12 :00 |
Speed Fault Speed: | 450 m/min |
Speed Fault Time: | 4 :40 |
Event Website: | http://southfarm.net |
Location: | South Farm |
City: | Middlefield |
State: | Ohio |
Country: | Соединённые штаты |
Recorded By: | Keodirtman1 |
Statistics: | 148 5 |
Elapsed Time: | |
Distance: | |
Average Speed: |