Record and share your cross country course with the CourseWalk App for iPhone, iPad and Android.
Event Name: | Rocking Horse HT Winter 3 |
CourseWalk ID: | 27803 |
Event Date: | 05.03.2022 |
Level: | Novice |
Official Distance: | 2000 m |
Speed: | 400 m/min |
Optimum Time: | 5:00 |
Time Limit: | 10 :00 |
Speed Fault Speed: | 450 m/min |
Speed Fault Time: | 4 :27 |
Location: | |
City: | Altoona |
State: | Florida |
Country: | Соединённые штаты |
Recorded By: | morganrowsell |
Statistics: | 175 0 |
Elapsed Time: | |
Distance: | |
Average Speed: |