Record and share your cross country course with the CourseWalk App for iPhone, iPad and Android.
Event Name: | HCS, USA Saddlery/MDHT Starter Horse Trials-11/1/20 |
CourseWalk ID: | 21940 |
Event Date: | 01.11.2020 |
Level: | Training-CHAMP |
GPS Distance: | 2142 m |
Speed: | Not set |
GPS Time: | |
Event Website: | http://www.themarylandhorsetrials.com |
Location: | Loch Moy Farm |
City: | Adamstown |
State: | Maryland |
Country: | Соединённые штаты |
Recorded By: | Mdhorsetrials |
Notes: | White numbers on black. If there is a "C" on number, Championship riders must jump this. |
Statistics: | 187 1 |
Elapsed Time: | |
Distance: | |
Average Speed: |