Record and share your cross country course with the CourseWalk App for iPhone, iPad and Android.
Event Name: | Grafton Team Chase 2013 |
CourseWalk ID: | 1858 |
Event Date: | 20.10.2013 |
Level: | Open - Preview |
GPS Distance: | 3569 m |
Speed: | Not set |
GPS Time: | |
Event Website: | http://teamchasing-forums.co.uk/Event-Calendar/Autumn-2013/Grafton.aspx |
Location: | Sulgrave Farm, Sulgrave, Banbury, OX17 2SH |
City: | Banbury |
State: | Northamptonshire |
Country: | Соединённое Королевство |
Recorded By: | lucyht |
Notes: | This course walk was taken a week before the event. Fences are not greened up, numbered and portable fences are not in place yet. |
Statistics: | 387 0 |
Elapsed Time: | |
Distance: | |
Average Speed: |