Record and share your cross country course with the CourseWalk App for iPhone, iPad and Android.
Event Name: | Equine Country USA |
CourseWalk ID: | 17257 |
Event Date: | 03.08.2019 |
Level: | Maiden |
GPS Distance: | 672 m |
Speed: | 200 m/min |
Optimum Time: | 3:30 |
Time Limit: | 7 :45 |
Speed Fault Speed: | 300 m/min |
Speed Fault Time: | 2 :00 |
Event Website: | http://Www.equinecountryusa.com |
Location: | Equine Country USA |
City: | Jacksonville |
State: | North Carolina |
Country: | Соединённые штаты |
Recorded By: | Booneill |
Statistics: | 148 1 |
Elapsed Time: | |
Distance: | |
Average Speed: |