# | Description | Top Spread | Base Spread | Front Height | Center Height | Back Height | Brush Height | Drop Height | Width |
---|---|---|---|---|---|---|---|---|---|
1 | |||||||||
2 | |||||||||
3A | |||||||||
3B | 3 strides | ||||||||
4 | |||||||||
5 | |||||||||
6 | |||||||||
7 | |||||||||
8 | |||||||||
9A | |||||||||
9B | 1 stride | ||||||||
9C | |||||||||
10 | |||||||||
10B | |||||||||
11 | |||||||||
12 | |||||||||
13A | |||||||||
13B | Forward 2 | ||||||||
14 | |||||||||
15 | |||||||||
16A | |||||||||
16B | |||||||||
17A | |||||||||
17B | 4 strides | ||||||||
18 |