# | Description | Top Spread | Base Spread | Front Height | Center Height | Back Height | Brush Height | Drop Height | Width |
---|---|---|---|---|---|---|---|---|---|
1 | |||||||||
2 | |||||||||
3 | |||||||||
4A | |||||||||
4B | |||||||||
5 | |||||||||
6A | CIC1* ONLY. PONY SECTION SHOWN AS EXTRA COURSE PHOTO | ||||||||
6B | CIC1* ONLY. PONY SECTION SHOWN AS EXTRA COURSE PHOTO | ||||||||
7 | |||||||||
8 | |||||||||
9 | |||||||||
10 | |||||||||
11A | |||||||||
11B | CIC 1*Pony fence shown as extra course photo | ||||||||
12A | |||||||||
12B | |||||||||
12C | |||||||||
13 | |||||||||
14A | |||||||||
14B | |||||||||
15A | |||||||||
15B | Slope into water | ||||||||
16 | |||||||||
17 | |||||||||
18 | |||||||||
19 | |||||||||
20 | |||||||||
21 | |||||||||
22 |